<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Business Opportunities</title>
	<atom:link href="http://www.sbomag.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sbomag.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 18:28:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Business Travel To Germany Is Up</title>
		<link>http://www.sbomag.com/features/business-travel-to-germany-is-up/</link>
		<comments>http://www.sbomag.com/features/business-travel-to-germany-is-up/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:28:46 +0000</pubDate>
		<dc:creator>SBO Editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[business travel]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[German Tourism Industry]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[overseas travel]]></category>
		<category><![CDATA[small business travel]]></category>

		<guid isPermaLink="false">http://www.sbomag.com/?p=9853</guid>
		<description><![CDATA[International visitors spend almost $18 billion per year on business travel in Germany according to a recent study funded by the Federal Ministry of Economics and Technology (BMWi) and published jointly by the BMWi and the Federal Association of the German Tourism Industry (BTW). As an industrial, scientific and economic powerhouse, Germany is one of [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-9858" href="http://www.sbomag.com/features/business-travel-to-germany-is-up/attachment/germany_header/"><img class="alignnone size-full wp-image-9858" title="germany_header" src="http://www.sbomag.com/wp-content/uploads/2012/05/germany_header.jpg" alt="" width="501" height="201" /></a></p>
<p>International visitors spend almost $18 billion per year on business travel in Germany according to a recent study funded by the Federal Ministry of Economics and Technology (BMWi) and published jointly by the BMWi and the Federal Association of the German Tourism Industry (BTW). As an industrial, scientific and economic powerhouse, Germany is one of the most popular destinations for the business traveller. For the U.S., Germany is an especially important business destination: In general, 19 percent of U.S. overseas travelers are traveling for business but in the case of U.S. travelers to Germany, business travelers account for 27 percent. Many businesses are attracted to Germany as a green meeting destination as the country is number one in renewable areas, including recycling and sustainable water technology.</p>
<p>Almost half of the total volume of business travel to Germany is made up of “promotable” business meetings – those that include incentives, conferences, events and trade fairs. “Promotable business travel from Europe to Germany advanced by seven percent to 5.5 million trips last year, making it a significant economic force in Germany&#8217;s inbound travel industry,” said Petra Hedorfer, Chief Executive Officer of the German National Tourist Board (GNTB), referring to preliminary data released by IPK International.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbomag.com/features/business-travel-to-germany-is-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the Day</title>
		<link>http://www.sbomag.com/features/quote-of-the-day-5/</link>
		<comments>http://www.sbomag.com/features/quote-of-the-day-5/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:00:34 +0000</pubDate>
		<dc:creator>SBO Editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[American Writer]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[Benjamin Franklin]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[inspiration for your small business]]></category>
		<category><![CDATA[politician]]></category>
		<category><![CDATA[Quote of the Day]]></category>

		<guid isPermaLink="false">http://www.sbomag.com/?p=9151</guid>
		<description><![CDATA[&#8220;Well done is better than well said.&#8221; ~Benjamin Franklin (1706-1790), American politician, Author, Inventor]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-9155" href="http://www.sbomag.com/features/quote-of-the-day-5/attachment/100-gadling-bumper/"><img class="alignnone size-full wp-image-9155" title="100-gadling-bumper" src="http://www.sbomag.com/wp-content/uploads/2012/05/100-gadling-bumper.jpg" alt="" width="502" height="200" /></a></p>
<p>&#8220;Well done is better than well said.&#8221;</p>
<p>~Benjamin Franklin (1706-1790), American politician, Author, Inventor</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbomag.com/features/quote-of-the-day-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eyebrow Franchise Shapes Up</title>
		<link>http://www.sbomag.com/features/eyebrow-franchise-shapes-up/</link>
		<comments>http://www.sbomag.com/features/eyebrow-franchise-shapes-up/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:23:41 +0000</pubDate>
		<dc:creator>SBO Editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Brow Bar]]></category>
		<category><![CDATA[Eyebrow franchise]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[franchising]]></category>
		<category><![CDATA[Reema Khan]]></category>
		<category><![CDATA[s.h.a.p.e]]></category>

		<guid isPermaLink="false">http://www.sbomag.com/?p=9843</guid>
		<description><![CDATA[Reema Khan, s.h.a.p.e.s&#8217; founder and CEO, opened her first beauty salon in 2003. Inspired by the women who would drive from the suburbs to the North Side of Chicago to have their eyebrows threaded at her salon, Khan, a licensed cosmetologist, said she decided to open her first s.h.a.p.e.s Brow Bar at a local mall. [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-9847" href="http://www.sbomag.com/features/eyebrow-franchise-shapes-up/attachment/shapes-brow-bar-kiosk4/"><img class="alignnone size-full wp-image-9847" title="SHAPES Brow Bar Kiosk(4)" src="http://www.sbomag.com/wp-content/uploads/2012/05/SHAPES-Brow-Bar-Kiosk4.jpg" alt="" width="504" height="202" /></a></p>
<p>Reema Khan, s.h.a.p.e.s&#8217; founder and CEO, opened her first beauty  salon in 2003. Inspired by the women who would drive from the suburbs to  the North Side of Chicago to have their eyebrows threaded at her salon,  Khan, a licensed cosmetologist, said she decided to open her first  s.h.a.p.e.s Brow Bar at a local mall.</p>
<p>Since opening that first bar in 2004, s.h.a.p.e.s has grown to 62  locations in seven states.  One of those 62 locations is a franchise.</p>
<p>&#8220;I came to realize that in order to multiply the vision of financial  success and keep the process of brow education, franchising appeared to  be the most viable option,&#8221; said Khan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbomag.com/features/eyebrow-franchise-shapes-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling All Futurists To Toronto!</title>
		<link>http://www.sbomag.com/features/calling-all-futurists-to-toronto/</link>
		<comments>http://www.sbomag.com/features/calling-all-futurists-to-toronto/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:00:11 +0000</pubDate>
		<dc:creator>SBO Editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[futurists]]></category>
		<category><![CDATA[small business and the future]]></category>
		<category><![CDATA[World Future Society]]></category>

		<guid isPermaLink="false">http://www.sbomag.com/?p=9821</guid>
		<description><![CDATA[The annual conference of the World Future Society will feature international speakers on subjects ranging from the environment to the economy and from technology to cultural transformation will enhance your understanding of the possibilities facing us all. The conference will be held July 27-29 at the Sheraton Centre Toronto Hotel in Toronto, Ontario. Contact the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-9825" href="http://www.sbomag.com/features/calling-all-futurists-to-toronto/attachment/futurecity/"><img class="alignnone size-full wp-image-9825" title="futurecity" src="http://www.sbomag.com/wp-content/uploads/2012/05/futurecity.bmp" alt="" /></a></p>
<p>The annual conference of the World Future Society will feature  international speakers on subjects ranging from the environment to the  economy and from technology to cultural transformation will enhance your  understanding of the possibilities facing us all. The conference will be held July 27-29 at the Sheraton Centre Toronto Hotel in Toronto, Ontario. Contact the World Future Society to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbomag.com/features/calling-all-futurists-to-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbonite Study Finds Gaps In Small Biz Backup Plans</title>
		<link>http://www.sbomag.com/features/carbonite-study-finds-gaps-in-small-biz-backup-plans/</link>
		<comments>http://www.sbomag.com/features/carbonite-study-finds-gaps-in-small-biz-backup-plans/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:00:39 +0000</pubDate>
		<dc:creator>SBO Editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Carbonite]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[flash drives]]></category>
		<category><![CDATA[online backup]]></category>
		<category><![CDATA[Peter Lamson]]></category>
		<category><![CDATA[SBO Newsletter]]></category>
		<category><![CDATA[small business backup plans]]></category>

		<guid isPermaLink="false">http://www.sbomag.com/?p=9359</guid>
		<description><![CDATA[A recent study from Carbonite, Inc. (NASDAQ: CARB), a leading provider of online backup solutions for consumers and small and medium sized businesses, revealed surprising responses from small business owners on how they prepare for a data disaster. The findings address a number of topics, from small businesses’ approach to backing up data to their [...]]]></description>
			<content:encoded><![CDATA[<p><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><a rel="attachment wp-att-9364" href="http://www.sbomag.com/features/carbonite-study-finds-gaps-in-small-biz-backup-plans/attachment/carbonite/"><img class="alignnone size-full wp-image-9364" title="CARBONITE" src="http://www.sbomag.com/wp-content/uploads/2012/05/CARBONITE-.png" alt="" width="199" height="267" /></a></p>
<p>A recent study from Carbonite, Inc. (NASDAQ: CARB), a leading provider of <a href="http://www.carbonite.com/en/" target="_blank">online backup</a> solutions for consumers and small and medium sized businesses, revealed  surprising responses from small business owners on how they prepare for  a data disaster. The findings address a number of topics, from small  businesses’ approach to backing up data to their confidence in their  strategy for protecting against information loss.</p>
<p>According to the study, small businesses are using a  variety of technologies to back up data including some antiquated  methods that leave the backup process incomplete and susceptible to  information loss. These technologies include external hard drives,  USB/flash drives and CDs/DVDs. The data further revealed many businesses  are using a combination of these antiquated technologies, which can  make backing up even more complex and compound their risk for data loss.  Such methods must be monitored manually and very frequently to ensure  that the backups are current and protected. When multiple methods of  backup are used, each must be managed, and careful records of where  backed up data is stored needs to be maintained and checked to ensure  the backup is complete.</p>
<p>Despite known risks, small businesses continue to choose a range of risky and unreliable technologies:</p>
<ul>
<li><strong>Hard Drives are Proven to Fail</strong>:  50 percent use external hard drives, yet 20 percent backing up their  business data indicated they started to do so because of a hard drive  failure.</li>
<li><strong>USB/Flash Drives are Already Unreliable</strong>:  42 percent use USB/flash drives primarily because it is perceived as  easy, yet only 6 percent believe USB/flash drives to actually be  reliable.</li>
<li><strong>CDs/DVDs are Inconvenient and Risky</strong>: More than one-third use CDs/DVD drives to backup data, even though 62 percent feel they are inconvenient or risky.</li>
</ul>
<p>“Although many small  businesses are backing up their data, they’re using antiquated methods,  such as USB/flash drives or CDs, which leave huge gaps and  vulnerabilities. These simple solutions may be relatively  easy to set up, but they require ongoing supervision to ensure they are  performing, and can distract from other work,” said Peter Lamson, senior vice president of small business for Carbonite.</p>
<p>“Small  businesses are creating new, priceless data every minute of every day  and they can’t afford to be unprotected. Low cost, automated and easy to  use methods are now mainstream, so there’s no reason for small  businesses to be spending time manually managing backups, when they  could spend that valuable time focused on their business instead,”  Lamson continued.</p>
<p><strong>Short term savings leave data vulnerable, throw time and money out the window</strong></p>
<p>Small  businesses stay competitive by keeping costs down, but when it comes to  backup, cutting costs may mean using products with limited coverage and  leaving SMB data at risk. Carbonite research found:</p>
<ul>
<li>Twenty-one  percent of small businesses using online backup were using a free  product. Since free online backup services are typically capped at two  gigabytes, small businesses using these methods could be vulnerable to  data loss.</li>
<li>Some small businesses already recognize the  limitations of USB/flash drives, which are often considered low-cost.  Twenty-four percent of small businesses using this method noted  USB/flash drives do not work well for backup specifically because they  have limited storage space.</li>
</ul>
<p>“Our  study also found that one in five small businesses don’t know how much  data they have, so it’s unlikely they have the right solutions in place.  Backup solutions like USBs or free solutions may not  back up all of a business’ data, and so a business must ration their  backup or choose what they want to safeguard,” said Lamson. “Small businesses need to ensure they use a backup solution that has the capacity and capability to keep all of its data protected.”</p>
<p>When it comes to the time  invested in and the tech support used for backing up, 22 percent of  small businesses surveyed even pay for outside tech assistance. Notably,  40 percent of those who manage the process in-house spend more than an  hour per week backing up their company data – with six percent spending  more than five hours per week. Both approaches indicate that small  businesses are losing time and money to support backup strategies that  do not match their needs, especially since there are a number of online,  automated backup services available that cut these expenses and  eliminate time spent on this task.</p>
<p>Backup  methods that are not automated require small businesses to manually  back up their data, which means many SMBs don’t back up on a daily  basis. Carbonite research shows only 24 percent have backed up their  data in the past day, and 24 percent haven’t backed up their data within  the past week – leaving the companies vulnerable for information loss.</p>
<p>Carbonite&#8217;s online backup solution runs on both the Windows and Mac  platforms. The company has backed up nearly 200 billion files, restored  more than 7 billion files and currently backs up more than 300 million  files each day. For more information, please visit <a href="http://www.carbonite.com/en/" target="_blank">www.carbonite.com</a>,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbomag.com/features/carbonite-study-finds-gaps-in-small-biz-backup-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Survey Measures MIT&#8217;s Economic Impact</title>
		<link>http://www.sbomag.com/features/new-survey-measures-mits-economic-impact/</link>
		<comments>http://www.sbomag.com/features/new-survey-measures-mits-economic-impact/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:00:28 +0000</pubDate>
		<dc:creator>SBO Editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Foundations and Trends in Entrepreneurship]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[MIT Entrepreneurship]]></category>
		<category><![CDATA[SBO Newsletter]]></category>
		<category><![CDATA[Sloan School of Management]]></category>

		<guid isPermaLink="false">http://www.sbomag.com/?p=8097</guid>
		<description><![CDATA[MIT’s importance in helping create innovation and spawn successful firms is well known, but a new study just published in Foundations and Trends in Entrepreneurship (NOW Publishers, Hanover MA) attaches some eye-popping data to that historic role: If the active companies founded by living MIT alumni were an independent country, the report finds, their combined [...]]]></description>
			<content:encoded><![CDATA[<p>MIT’s importance in helping create  innovation and spawn successful firms is well known, but a new study  just published in <em>Foundations and Trends in Entrepreneurship</em> (NOW Publishers, Hanover MA) attaches some eye-popping data to that  historic role: If the active companies founded by living MIT alumni were  an independent country, the report finds, their combined revenues would  make it the 11th largest economy in the world.</p>
<p>And even that may understate MIT’s powerful entrepreneurial impact,  said MIT Sloan Professor of Management of Technology Edward Roberts,  founder and chair of the Martin Trust Center for MIT Entrepreneurship  and co-author of the study with his former MIT Sloan doctoral student  Charles Eesley, now a faculty member at Stanford University. “This  report quantifies the significant impact of MIT’s entrepreneurial  ecosystem that supports firm start-ups,” he said. “It documents the  dramatic economic impact of MIT alumni, students, staff, and faculty who  have formed new enterprises over the past 50 years.”</p>
<p>The report is based on one of the largest surveys of entrepreneur  alumni ever conducted, he said. The effort began in 2001 when MIT sent a  questionnaire to nearly 106,000 living alumni. Two years later, a  follow-up survey focused on the respondents who had founded one or more  companies. The researchers were then able from the data gathered to  estimate the scale of MIT’s role in creating companies and jobs,  concluding that at the end of 2006, living MIT alumni had created 25,800  still active companies that employed 3.3 million people and generated  annual global revenues of nearly $2 trillion, “producing the equivalent  of the 11th-largest economy in the world.” A critical additional finding  is that those companies that were based upon technology drawn from MIT  and other universities generated 1.7 million of those jobs and about $1  trillion of the total revenues. An additional million jobs and $700  billion in global revenues came from MIT-alumni firms that were based  upon technologies from industry and government, with only 15 percent of  the economic impact arising from non-technical companies.</p>
<p>The authors acknowledge some degree of uncertainty in the economic  estimates. “But the trends in the numbers are clear,” said Roberts and  Eesley. “More entrepreneurs emerge out of each successive MIT graduating  class and they are starting their first companies sooner and at earlier  ages. Over time, the number of multiple companies founded per MIT  entrepreneurial alumnus has also been increasing, thereby generating  dramatically increased economic impact per graduate.”</p>
<p>According to the survey, Massachusetts is the biggest beneficiary of  firms created by MIT alumni, with an estimated 6900 MIT alumni firms  headquartered in Massachusetts alone, employing about 1 million people,  followed in order by California, New York, Texas, and Virginia. Though  fewer than 10 percent of incoming MIT freshman are from Massachusetts,  nearly 40 percent of the software, biotech, and electronics companies  founded by MIT graduates are located in the state. “Not only do MIT  alumni, drawn from all over the world, remain heavily in Massachusetts  but their entrepreneurial offshoots benefit the state and country  significantly,” the study found. “Greater Boston in particular, as well  as northern California and the Northeast, broadly, is home to the  largest number of MIT alumni companies.”</p>
<p>The survey also found that “a large fraction” of the foreign students  drawn to MIT remain the United States. “Well over half of the firms  created by foreign students who graduate from MIT are located in the  United States, generating most of their economic impact in this country.  Moreover, the foreign students are even more likely than domestic MIT  students to become entrepreneurs, and their companies are far more  likely to engage in manufacturing, spawning significant economic  benefits for their locales and this country”, Roberts emphasized.</p>
<p>While the study is centered on MIT, it offers other institutions a  baseline against which to measure their own entrepreneurial strengths,  said Roberts. “MIT is more unique and unusual in the programs it offers  and in its historical culture of entrepreneurship. But MIT provides a  benchmark by which other institutions can gauge the economic impact of  their alumni entrepreneurs.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbomag.com/features/new-survey-measures-mits-economic-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore: Top Spot as World&#8217;s Best Business Environment</title>
		<link>http://www.sbomag.com/features/singapore-top-spot-as-worlds-best-business-environment/</link>
		<comments>http://www.sbomag.com/features/singapore-top-spot-as-worlds-best-business-environment/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:00:12 +0000</pubDate>
		<dc:creator>SBO Editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[best business environments]]></category>
		<category><![CDATA[business and taxes]]></category>
		<category><![CDATA[Douglas Tan]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[SBO Newsletter]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Steven Tan Russell Bedford PAC]]></category>
		<category><![CDATA[World Bank Doing Business]]></category>

		<guid isPermaLink="false">http://www.sbomag.com/?p=9196</guid>
		<description><![CDATA[Douglas Tan, managing director of Steven Tan Russell Bedford PAC, comments on World Bank Paying Taxes survey. A recent World Bank survey has confirmed Singapore’s position as the world’s best business environment – with one of the easiest tax compliance regimes in the world. The annual World Bank Doing Business report assesses regulations affecting domestic [...]]]></description>
			<content:encoded><![CDATA[<p><em><a rel="attachment wp-att-9200" href="http://www.sbomag.com/features/singapore-top-spot-as-worlds-best-business-environment/attachment/singapore/"><img class="alignnone size-full wp-image-9200" title="singapore" src="http://www.sbomag.com/wp-content/uploads/2012/05/singapore.jpg" alt="" width="200" height="269" /></a></em></p>
<p><em>Douglas Tan, managing director of Steven Tan Russell Bedford PAC, comments on World Bank Paying Taxes survey.</em></p>
<p>A recent World Bank survey has confirmed Singapore’s position as the world’s best business environment – with one of the easiest tax compliance regimes in the world.</p>
<p>The annual World Bank Doing Business report assesses regulations affecting domestic firms in 183 economies, ranking each on the basis of various criteria including ease of starting a business, insolvency resolution, cross-border trade and the ease (or otherwise) of paying taxes. Russell Bedford member firms have contributed to the report’s Paying Taxes survey since 2009, with 51 member and correspondent firms contributing data for the 2012 report on tax regulation, compliance and the real tax burden on businesses and entrepreneurs.</p>
<p>With the country ranked in first place in terms of its overall business environment, this year’s Paying Taxes survey ranks the country in fourth place for ease of paying taxes. Businesses in Singapore are required to make only five separate tax payments per year – among the lowest for any economy in the world. Moreover, they spend an average of only 84 hours per year in doing so – less than half the time spent by businesses in OECD high-income economies (186 hours per year) and significantly below the East Asia and Pacific average of 215.</p>
<p>Value added tax and corporate income tax entail the greatest compliance burdens, at 40 and 34 hours, respectively. Employer-paid social security contributions take only 10 hours per year – in contrast to the 55 hours per year necessary in the United States.</p>
<p>Douglas Tan, managing director of Steven Tan Russell Bedford PAC commented, “It is always a pleasure to see the competitiveness of Singapore’s business environment confirmed by such an authoritative survey. The country’s attractiveness applies as much to new business start-ups as to multinational businesses and international investors; the ease of business incorporation and tax registration has continued to deliver real benefits in retaining our leading position as a country for doing business.”</p>
<p>For further information, contact Douglas Tan on +65 6222 7088 or Kempton Bedell-Harper on +44 20 7410 0339. Alternatively, visit the websites at www.strb.com.sg and www.russellbedford.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbomag.com/features/singapore-top-spot-as-worlds-best-business-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coaches Can Boost Biz With Association Membership</title>
		<link>http://www.sbomag.com/features/coaches-can-boost-biz-with-association-membership/</link>
		<comments>http://www.sbomag.com/features/coaches-can-boost-biz-with-association-membership/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:00:36 +0000</pubDate>
		<dc:creator>SBO Editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[boosting revenue]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[ICF Global Coaching Study]]></category>
		<category><![CDATA[Janet M. Harvey]]></category>
		<category><![CDATA[professional coaches]]></category>

		<guid isPermaLink="false">http://www.sbomag.com/?p=9829</guid>
		<description><![CDATA[According to results of the 2012 ICF Global Coaching Study, professional coaches that belong to one or more professional associations generate on average $49,700 USD in annual income from coaching alone. Conversely the average annual coaching revenue among those who do not belong to any associations was $40,000 USD. &#8220;This study reveals the potential of [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-9833" href="http://www.sbomag.com/features/coaches-can-boost-biz-with-association-membership/attachment/coachingweb/"><img class="alignnone size-full wp-image-9833" title="CoachingWeb" src="http://www.sbomag.com/wp-content/uploads/2012/05/CoachingWeb.jpg" alt="" width="417" height="200" /></a></p>
<p>According to results of the <em>2012 ICF Global Coaching Study</em>, professional coaches that belong to one or more professional associations generate on average $49,700 USD  in annual income from coaching alone. Conversely the average annual  coaching revenue among those who do not belong to any associations was $40,000 USD.</p>
<p>&#8220;This study reveals the potential of coaching associations to  contribute to the viability and economic well-being of the profession,&#8221;  explained ICF Global President Janet M. Harvey.  &#8220;We are seeing a new level of understanding about the value of  professional associations and how they can strengthen coach confidence,  improve coaching collaborations, and offer coaches multiple networking  opportunities.&#8221;</p>
<p>Members of a professional association were also shown to have a  higher fee for a one-hour coaching session. Of those with at least one  association reported an average hourly fee of $240 USD, versus $200 for those who don&#8217;t belong to a professional association.</p>
<p>The amount of professional coaches who responded to the survey and  are currently members of a professional coaching association is quite  large, with around 77 percent of all coaches saying they hold membership  in at least one association. The <em>2012 ICF Global Coaching Study</em> also asked coaches to identify what professional associations or  organizations they hold membership with &#8211; the International Coach  Federation was the highest chosen selection, earning 64 percent of  respondents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbomag.com/features/coaches-can-boost-biz-with-association-membership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Made In The U.S.A.: MT10 Turntable</title>
		<link>http://www.sbomag.com/features/made-in-the-u-s-a-mt10-turntable/</link>
		<comments>http://www.sbomag.com/features/made-in-the-u-s-a-mt10-turntable/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:00:05 +0000</pubDate>
		<dc:creator>SBO Editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Mcintosh Labs]]></category>
		<category><![CDATA[MT 10 Turntable]]></category>
		<category><![CDATA[products made in the U.S.A]]></category>

		<guid isPermaLink="false">http://www.sbomag.com/?p=9575</guid>
		<description><![CDATA[McIntosh was originally founded in Silver Springs, Maryland, 1949. The current Binghamton, NY factory, constructed in 1956, continues to grow with the company. McIntosh created the legendary MT10 Turntable along with a number of tube amplifiers. Since 1961, the legendary McIntosh MC275’s characteristically smooth, pleasing, and powerful sound has been the top choice of music [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a rel="attachment wp-att-9580" href="http://www.sbomag.com/features/made-in-the-u-s-a-mt10-turntable/attachment/mt10/"><img class="alignnone size-full wp-image-9580" title="MT10" src="http://www.sbomag.com/wp-content/uploads/2012/05/MT10.jpg" alt="" width="443" height="200" /></a>McIntosh was originally founded in Silver Springs, Maryland, 1949.  The current Binghamton, NY factory, constructed in 1956,  continues to grow with the company. McIntosh created the legendary MT10 Turntable along with a number of tube amplifiers.</p>
<p>Since  1961, the legendary McIntosh MC275’s characteristically smooth,  pleasing, and powerful sound has been the top choice of music lovers  worldwide. Timeless emotional connection with the music delivered. The  50th Anniversary Limited Edition MC275 tube power amplifier is the  perfect collectors item.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sbomag.com/features/made-in-the-u-s-a-mt10-turntable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

