<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Business Opportunities</title>
	<atom:link href="http://www.sbomag.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sbomag.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 19:29:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Calculators For Estimating Future Social Security Benefits</title>
		<link>http://www.sbomag.com/features/calculators-for-estimating-future-social-security-benefits/</link>
		<comments>http://www.sbomag.com/features/calculators-for-estimating-future-social-security-benefits/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:29:53 +0000</pubDate>
		<dc:creator>SBO Editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[calculating Social Security benefits]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[how much money will your receive]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[Social Security benefits]]></category>

		<guid isPermaLink="false">http://www.sbomag.com/?p=7931</guid>
		<description><![CDATA[You can get a look at your future social security benefits by visiting www.ssa.gov. The site will help you plan your retirement. You should also be receiving a statement every year around your birthday with a printout of these calculations.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-7935" href="http://www.sbomag.com/features/calculators-for-estimating-future-social-security-benefits/attachment/social-security-card/"><img class="alignnone size-full wp-image-7935" title="Social Security Card" src="http://www.sbomag.com/wp-content/uploads/2012/02/sscard.jpg" alt="" width="448" height="199" /></a></p>
<p>You can get a look at your future social security benefits by visiting <a href="http://www.ssa.gov">www.ssa.gov</a>. The site will help you plan your retirement. You should also be receiving a statement every year around your birthday with a printout of these calculations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbomag.com/features/calculators-for-estimating-future-social-security-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piggybacking</title>
		<link>http://www.sbomag.com/features/piggybacking/</link>
		<comments>http://www.sbomag.com/features/piggybacking/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:05:00 +0000</pubDate>
		<dc:creator>SBO Editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Baskin Robbins]]></category>
		<category><![CDATA[Dunkin' Donuts]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[growth for small business]]></category>
		<category><![CDATA[piggybacking]]></category>
		<category><![CDATA[sharing rental space]]></category>
		<category><![CDATA[small business opportunities]]></category>

		<guid isPermaLink="false">http://www.sbomag.com/?p=7921</guid>
		<description><![CDATA[Can&#8217;t afford to open space in your own outside facility? Consider piggybacking. You find a suitable business&#8211;either non-competitive or one that complements what you do&#8211;and rent space in their studio, store or workspace. Even the corporate giants are doing it with relationships between Baskin Robbins ice cream and Dunkin&#8217; Donuts.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-7925" href="http://www.sbomag.com/features/piggybacking/attachment/3718718106_4a6089a293/"><img class="alignnone size-full wp-image-7925" title="3718718106_4a6089a293" src="http://www.sbomag.com/wp-content/uploads/2012/02/3718718106_4a6089a293.jpg" alt="" width="500" height="205" /></a></p>
<p>Can&#8217;t afford to open space in your own outside facility? Consider piggybacking. You find a suitable business&#8211;either non-competitive or one that complements what you do&#8211;and rent space in their studio, store or workspace. Even the corporate giants are doing it with relationships between Baskin Robbins ice cream and Dunkin&#8217; Donuts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbomag.com/features/piggybacking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Minority Supplier Development Council</title>
		<link>http://www.sbomag.com/features/national-minority-supplier-development-council/</link>
		<comments>http://www.sbomag.com/features/national-minority-supplier-development-council/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:00:51 +0000</pubDate>
		<dc:creator>SBO Editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[corporate American and minority-owned businesses]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[growing a small business]]></category>
		<category><![CDATA[National Minority Supplier Development Council]]></category>
		<category><![CDATA[opportunities for minority-owned businesses]]></category>

		<guid isPermaLink="false">http://www.sbomag.com/?p=7881</guid>
		<description><![CDATA[This group connects corporate American with minority-owned businesses The NMSDC provides new business opportunities for growth to minority companies of any size. Visit wwwnmsdc.org to learn or about how this group can help your small biz grow and prosper.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-7885" href="http://www.sbomag.com/features/national-minority-supplier-development-council/attachment/4eccb9a1eb5c9-image/"><img class="alignnone size-full wp-image-7885" title="4eccb9a1eb5c9.image" src="http://www.sbomag.com/wp-content/uploads/2012/02/4eccb9a1eb5c9.image_.jpg" alt="" width="500" height="200" /></a></p>
<p>This group connects corporate American with minority-owned businesses The NMSDC provides new business opportunities for growth to minority companies of any size. Visit wwwnmsdc.org to learn or about how this group can help your small biz grow and prosper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbomag.com/features/national-minority-supplier-development-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Sales</title>
		<link>http://www.sbomag.com/features/direct-sales/</link>
		<comments>http://www.sbomag.com/features/direct-sales/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:00:16 +0000</pubDate>
		<dc:creator>SBO Editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Avon]]></category>
		<category><![CDATA[Direct sales]]></category>
		<category><![CDATA[Discovery Toys]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Mary Kay]]></category>
		<category><![CDATA[multi-level marketing]]></category>
		<category><![CDATA[The Pampered Chef]]></category>
		<category><![CDATA[Tupperware]]></category>

		<guid isPermaLink="false">http://www.sbomag.com/?p=7579</guid>
		<description><![CDATA[You don&#8217;t need any business experience to start a direct sales or multi-level marketing business. Currently, there are more than 14 million people in the U.S. alone involved in direct sales both full-time and part-time. The industry generates approximately $31 billion in annual sales. Well-known companies include Avon, The Pampered Chef, Discovery Toys, Tupperware and [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-7583" href="http://www.sbomag.com/features/direct-sales/attachment/the_pampered_chef/"><img class="alignnone size-full wp-image-7583" title="The_Pampered_Chef" src="http://www.sbomag.com/wp-content/uploads/2012/02/The_Pampered_Chef.jpg" alt="" width="500" height="206" /></a>You don&#8217;t need any business experience to start a direct sales or multi-level marketing business. Currently, there are more than 14 million people in the U.S. alone involved in direct sales both full-time and part-time. The industry generates approximately $31 billion in annual sales. Well-known companies include Avon, The Pampered Chef, Discovery Toys, Tupperware and Mary Kay. Contact the companies directly to learn more about their opportunities. Conduct your due diligence and make sure you know what you are signing up to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbomag.com/features/direct-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Free Credit Report</title>
		<link>http://www.sbomag.com/features/your-free-credit-report/</link>
		<comments>http://www.sbomag.com/features/your-free-credit-report/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:00:57 +0000</pubDate>
		<dc:creator>SBO Editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[TransUnion]]></category>
		<category><![CDATA[Your free credit report]]></category>

		<guid isPermaLink="false">http://www.sbomag.com/?p=7600</guid>
		<description><![CDATA[You are guaranteed the right to receive a free credit report once each year from each of the major credit reporting agencies: Here&#8217;s how to contact them: Equifax: www.equifax.com, 800.685.1111 Experian: www.experian.com, 888.397.3742. TransUnion: www.transunion.com, 800.888.4213]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-7606" href="http://www.sbomag.com/features/your-free-credit-report/attachment/equifax_home-1/"><img class="alignnone size-full wp-image-7606" title="equifax_home-1" src="http://www.sbomag.com/wp-content/uploads/2012/02/equifax_home-1.jpg" alt="" width="498" height="201" /></a></p>
<p>You are guaranteed the right to receive a free credit report once each year from each of the major credit reporting agencies:</p>
<p>Here&#8217;s how to contact them:</p>
<p>Equifax:<a href="http://www.equifax.com"> www.equifax.com</a>, 800.685.1111</p>
<p>Experian: <a href="http://www.experian.com">www.experian.com</a>, 888.397.3742.</p>
<p>TransUnion: <a href="http://www.transunion.com">www.transunion.com</a>, 800.888.4213</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbomag.com/features/your-free-credit-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Preparation Survey: Average Cost is $233</title>
		<link>http://www.sbomag.com/features/tax-preparation-survey/</link>
		<comments>http://www.sbomag.com/features/tax-preparation-survey/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:00:49 +0000</pubDate>
		<dc:creator>SBO Editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[National Society of Accountants]]></category>
		<category><![CDATA[NSA]]></category>
		<category><![CDATA[SBO Newsletter]]></category>
		<category><![CDATA[tax preparation survey]]></category>

		<guid isPermaLink="false">http://www.sbomag.com/?p=7384</guid>
		<description><![CDATA[What can you buy for $233? How about this: the services of a professional tax preparer or accountant who can complete your 2011 tax return, relieving you of endless hours of hassle trying to decipher the ever-changing federal tax code (not to mention state tax law changes). A biennial survey of nearly 8,000 tax preparers [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-7389" href="http://www.sbomag.com/features/tax-preparation-survey/attachment/tax-preparation-fees-440x250/"><img class="alignnone size-full wp-image-7389" title="Tax-Preparation-Fees-440x250" src="http://www.sbomag.com/wp-content/uploads/2012/02/Tax-Preparation-Fees-440x250.png" alt="" width="199" height="249" /></a></p>
<p>What can you buy for $233?</p>
<p>How about this: the services of a professional tax preparer or accountant who can complete your 2011 tax return, relieving you of endless hours of hassle trying to decipher the ever-changing federal tax code (not to mention state tax law changes).</p>
<p>A biennial survey of nearly 8,000 tax preparers conducted by the National Society of Accountants (NSA) showed the average tax preparation fee for an itemized Form 1040 with Schedule A and a state tax return is only $233. Rates for non-itemized returns are also low – the average cost to prepare a Form 1040 and state return without itemized deductions is only $128.</p>
<p>Both average fees are nearly the same as they were two years ago ($229 and $129 respectively), showing that tax preparers and accountants understand the financial challenges that Americans face.</p>
<p>“This is one of the best values out there for any type of professional service,” says NSA Executive Vice President John Ams, “especially when you consider the complexity of the tax code. If a professional finds even one additional deduction or tax credit, it will probably more than cover the fee.”</p>
<p>The accounting firms surveyed are largely local “Main Street” companies – small businesses that typically operate with fewer than six employees. The average annual billing of these companies is $250,000.</p>
<p>“Members of NSA are highly qualified tax professionals who typically hold multiple credentials that demonstrate their expertise,” Ams adds. “Taxpayers receive personal service from people who live and work in their community and fully understand local and state tax laws in addition to their deep knowledge of the federal tax code.”</p>
<p>The survey also reported the average fees for preparing other Internal Revenue Service (IRS) tax forms, including:</p>
<ul>
<li>$236 for a Form      1040 Schedule C (profit or loss from business)</li>
<li>$524 for a Form      1065 (partnership)</li>
<li>$695 for a Form 1120      (corporation)</li>
<li>$660 for a Form      1120S (S corporation)</li>
<li>$396 for a Form      1041 (fiduciary)</li>
<li>$566 for a Form      990 (tax exempt)</li>
<li>$61 for a Form      940 (Federal unemployment)</li>
</ul>
<p>All fees assume a taxpayer has gathered and organized all necessary information.</p>
<p>Fees also vary by region. The average tax preparation fee for an itemized Form 1040 with Schedule A and a state tax return in each U.S. census district are as follows:</p>
<ul>
<li>New England (CT,      ME, MA, NH, RI, VT) – $238</li>
<li>Middle Atlantic      (NJ, NY, PA) – $216</li>
<li>South Atlantic      (DE, DC, FL, GA, MD, NC, SC, VA, WV) – $244</li>
<li>East South      Central (AL, KY, MS, TN) – $145</li>
<li>West South      Central (AR, LA, OK, TX) – $223</li>
<li>East North      Central (IL, IN, MI, OH, WI) – $202</li>
<li>West North      Central (IA, KS, MN, MO, NE, ND, SD) – $178</li>
<li>Mountain (AZ,      CO, ID, MT, NV, NM, UT, WY) – $247</li>
<li>Pacific (AK, CA,      HI, OR, WA) – $297</li>
</ul>
<p>Sixty-two percent of accounting firms do not require payment until returns are completed and clients are satisfied. Others may require a portion of the fee upfront or payments throughout the tax return process. Thirty-three percent accept credit cards.</p>
<p>Some of the professional credentials held by NSA survey participants include:</p>
<ul>
<li>Enrolled Agents      (federally authorized tax practitioners) – 45.1%</li>
<li>Accredited Tax      Preparers – 26.8%</li>
<li>Certified Public      Accountants – 24.7%</li>
<li>Accredited Tax      Advisors – 21.7%</li>
</ul>
<p>For more information and to use an online search directory to identify a qualified tax preparer in your area, visit www.nsacct.org and click on “Find a Professional” or call 800-966-6679.</p>
<p>NSA and its affiliates represent 30,000 members who provide accounting, auditing, tax preparation, financial and estate planning, and management services to approximately 19 million individuals and business clients. Most members are sole practitioners or partners in small- to medium- size accounting firms. NSA protects the public by requiring its members to adhere to a strict code of ethics. For more information, visit www.nsacct.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbomag.com/features/tax-preparation-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding An Intern Is Just a Click Away</title>
		<link>http://www.sbomag.com/features/7374/</link>
		<comments>http://www.sbomag.com/features/7374/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:00:21 +0000</pubDate>
		<dc:creator>SBO Editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Efficient Enterprises]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[finding an intern is a click away]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Intern Profits]]></category>
		<category><![CDATA[Justin Lee]]></category>
		<category><![CDATA[SBO Newsletter]]></category>

		<guid isPermaLink="false">http://www.sbomag.com/?p=7374</guid>
		<description><![CDATA[Intern Profits, a service of Efficient Enterprises, Inc, has released an upgraded version of their US-based college and university internship program database. Aside from assisting small businesses in understanding how to find an intern, they have now made the search for interns even easier through their upgraded database. This intern database allows business owners to [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-7379" href="http://www.sbomag.com/features/7374/attachment/intern-profits-product-half1-1/"><img class="alignnone size-full wp-image-7379" title="intern-profits-product-half1-1" src="http://www.sbomag.com/wp-content/uploads/2012/02/intern-profits-product-half1-1.jpg" alt="" width="201" height="251" /></a></p>
<p>Intern Profits, a service of Efficient Enterprises, Inc, has released an upgraded version of their US-based college and university internship program database. Aside from assisting small businesses in understanding how to find an intern, they have now made the search for interns even easier through their upgraded database.</p>
<p>This intern database allows business owners to log-in to the Intern Profits Member’s area and to begin their search of colleges and university internships programs across the United States while also utilizing various member exclusive tools.</p>
<p>“We are pleased to be releasing this new version of our intern database to further improve the search results of our customers,” said Justin Lee, CEO of Efficient Enterprises, Inc. and Co-Founder of Intern Profits.</p>
<p>The database provides contact information, including: contact name, email, URL, internship submission URL and information on types of internships allowed at each school for over 400 schools across the US. The database also allows the user to search colleges and universities by:</p>
<p>Degree or Major &#8211; corresponding to the type of intern the organization or business owner is looking for<br />
State &#8211; allowing the user to choose what state in which a college or university internships program is located to get an intern from</p>
<p>The latest version also allows users to search for internship programs by:</p>
<p>Virtual or On-Site Internships &#8211; allowing the user to search the database by colleges or universities that allow virtual and/or on-site internships<br />
Paid or Unpaid Internships &#8211; allowing the user to search for internships programs that allow for paid and/or unpaid internships</p>
<p>The service is available through the InternProfits website. With the launch of the latest upgrade there is a current promotion offering 30 days of access to the intern database for only $1.00. The regular monthly cost for database access is $9.95 and does not require a long term contract, making it easy for business owners to opt out of the service use should they choose to do so.</p>
<p>To learn more about the College and University Database visit: <a href="http://www.internprofits.com/1-dollar-database-trial/">http://www.internprofits.com/1-dollar-database-trial/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbomag.com/features/7374/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Business Enterprise National Council Picks Stars</title>
		<link>http://www.sbomag.com/features/womens-business-enterprise-national-council-picks-stars/</link>
		<comments>http://www.sbomag.com/features/womens-business-enterprise-national-council-picks-stars/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:00:09 +0000</pubDate>
		<dc:creator>SBO Editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Marriott Waterfront]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[Pamela Prince-Eason]]></category>
		<category><![CDATA[Salute To Women's Business]]></category>
		<category><![CDATA[SBO Newsletter]]></category>
		<category><![CDATA[Women's Business Enterprise National Council]]></category>

		<guid isPermaLink="false">http://www.sbomag.com/?p=7394</guid>
		<description><![CDATA[Fourteen exemplary women business leaders will step into the spotlight to receive the nation&#8217;s premier award for excellence among women&#8217;s business enterprises (WBEs) bestowed by the Women&#8217;s Business Enterprise National Council (WBENC) at its Salute to Women&#8217;s Business Enterprises Celebrating 15 Years: Vision, Opportunities, and Success! The annual event will take place March 22, 2012, [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-7398" href="http://www.sbomag.com/features/womens-business-enterprise-national-council-picks-stars/attachment/wbenc-award-photo/"><img class="alignnone size-full wp-image-7398" title="WBENC-Award-photo" src="http://www.sbomag.com/wp-content/uploads/2012/02/WBENC-Award-photo.jpg" alt="" width="191" height="267" /></a></p>
<p>Fourteen exemplary women business leaders will step into the spotlight to receive the nation&#8217;s premier award for excellence among women&#8217;s business enterprises (WBEs) bestowed by the Women&#8217;s Business Enterprise National Council (WBENC) at its Salute to Women&#8217;s Business Enterprises Celebrating 15 Years: Vision, Opportunities, and Success! The annual event will take place March 22, 2012, before 1,000 corporate executives, WBEs and government and nonprofit representatives at the Baltimore Marriott Waterfront, Baltimore, MD.</p>
<p>“WBENC’s 14 WBE Stars are exemplary leaders whose strategic and innovative business practices have enabled them to grow and contribute to the business community,” said Pamela Prince-Eason, WBENC President and CEO, the leading advocate for and authority on WBEs as suppliers to the nation&#8217;s top corporations.</p>
<p>The 2012 WBENC WBE Stars are national representatives selected by WBENC&#8217;s 14 Regional Partner Organizations (RPOs), which process WBENC&#8217;s world-class certification of WBEs, in addition to providing skill-building educational programs and business development opportunities with major corporations and government entities.</p>
<p>WBENC&#8217;s Summit &amp; Salute is part of a comprehensive two-day strategic educational program sponsored by Accenture and Ernst &amp; Young LLP showcasing thought leaders and key business trends, and providing WBEs with vital access to WBENC Corporate and Government Members. In delivering sophisticated resources and senior-level networking opportunities, WBENC enables the long-term success of women&#8217;s businesses and the corporations they serve.</p>
<p>The following 2012 WBENC Women&#8217;s Business Enterprise Stars will be recognized for leadership in their respective local business communities, inspiration to other women business owners, and active roles at the helm of successful certified businesses:<br />
•       Julie Sue Auslander, President, cSubs, representing the Women Presidents&#8217; Educational Organization-NY, www.csubs.com<br />
•       Carmen Castillo, President, SDI International Corp., representing the Women&#8217;s Business Development Council of Florida, www.sdintl.com<br />
•       Cathi Coan, President, Techway Services, Inc., representing the Women&#8217;s Business Council – Southwest, www.techwayservices.com<br />
•       Mary Fox Donnelly, CEO, Fox Specialties, Inc. dba Encompass Elements, representing the Women&#8217;s Business Enterprise Council–PA-DE-sNJ, www.EncompassElements.com<br />
•       Hannah Kain, CEO, Alom Technologies Corporation, representing Astra Women&#8217;s Business Alliance, www.alom.com<br />
•       Lianne Lami, CEO, Bocci Engineering, LLC, representing the Women&#8217;s Business Enterprise Alliance, www.BocciEngineering.com<br />
•       Patti Massey, President, MYCA Group, representing the Ohio River Valley Women&#8217;s Business Council, www.mycagroup.com<br />
•       Mary Moslander, President &amp; CEO, LiveHealthier, Inc., representing the Women Presidents&#8217; Educational Organization-DC, www.LiveHealthier.com<br />
•       Mary Parker, President &amp; CEO, ALL(n)1 Security Services, Inc., representing the Greater Women&#8217;s Business Council, www.alln1security.com<br />
•       Kathryn Petty, President, White Lion Tea, representing the Women&#8217;s Business Enterprise Council-West, www.whiteliontea.com<br />
•       Cassandra Sanford, CEO, Kelly Mitchell Group, Inc., representing the Women&#8217;s Business Development Center-Chicago, www.kellymitchell.com<br />
•       Juli Sinnett, Principal, Swervepoint, LLC, representing the Center for Women &amp; Enterprise, www.swervepoint.com<br />
•       Lynn Tilton, Managing Member/President, Dura and Global Automotive (Patriarch Partners), representing the Women&#8217;s Business Enterprise Council-Great Lakes, www.duraauto.com<br />
•       Lee Youngblood, Partner, McIntyre &amp; Youngblood, representing the Women&#8217;s Business Enterprise Council South, www.myrecruiting.biz</p>
<p>About WBENC: The Women&#8217;s Business Enterprise National Council (WBENC) is the leading advocate for, and authority on, Women’s Business Enterprises (WBEs) as suppliers and vendors to the nation&#8217;s corporations. Founded in 1997, WBENC is also the nation’s leading third-party certifier of businesses owned and operated by women, with over 10,700 WBENC-certified WBEs and WBENC certification accepted by more than 1,000 corporations, representing America’s most prestigious brands. Throughout the year, WBENC and its RPOs provide opportunities for interactions between more than 250 member corporations and certified WBEs at business building events and other forums.  WBENC is a 501(c)(3) nonprofit organization that seeks and accepts donations from corporations, foundations and individuals that support its mission and programs.  For more information, please go towww.wbenc.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbomag.com/features/womens-business-enterprise-national-council-picks-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evergreen Business Ideas</title>
		<link>http://www.sbomag.com/features/evergreen-business-ideas/</link>
		<comments>http://www.sbomag.com/features/evergreen-business-ideas/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:00:07 +0000</pubDate>
		<dc:creator>SBO Editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Evergreen business ideas]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Funeral arrangements]]></category>
		<category><![CDATA[medical supplies]]></category>
		<category><![CDATA[Pets]]></category>
		<category><![CDATA[recession-proof opportunities]]></category>
		<category><![CDATA[school information]]></category>

		<guid isPermaLink="false">http://www.sbomag.com/?p=7566</guid>
		<description><![CDATA[Here are a few &#8220;evergreen&#8221; target markets you might want to consider. They all share the common denominator of doing well in any economy at both retail and wholesale levels.  From time to time we&#8217;ll post other recession-proof opportunities but let&#8217;s start the small business empire rolling with the following considerations: Weddings, Funeral Arrangements, Medical [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-7571" href="http://www.sbomag.com/features/evergreen-business-ideas/attachment/weddings/"><img class="alignnone size-full wp-image-7571" title="weddings" src="http://www.sbomag.com/wp-content/uploads/2012/02/weddings.jpg" alt="" width="501" height="203" /></a>Here are a few &#8220;evergreen&#8221; target markets you might want to consider. They all share the common denominator of doing well in any economy at both retail and wholesale levels.  From time to time we&#8217;ll post other recession-proof opportunities but let&#8217;s start the small business empire rolling with the following considerations: Weddings, Funeral Arrangements, Medical Supplies, Pets and School Information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbomag.com/features/evergreen-business-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

